Steel and Aluminium CBAM Supplier Catalogue
CBAM Supplier Catalogue
| Operator | Installation | Country | CN Code | Product Name | Supplier Risk | Direct Intensity | CBAM €/t | Data Availability |
|---|---|---|---|---|---|---|---|---|
| SAMI SOYBAS DEMIR SAN.VE. | SAMI SOYBAŞ IRON INDUSTRY TRADE A.Ş. | Turkey | 72112330 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm and of a thickness of >= 0,35 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25% of carbon (excl. electrical plate) | Rating | 11.11 | €11.11 | Request data |
| Jiangsu Yonggang Group Co.,Ltd. | Jiangsu Yonggang Group Co.,Ltd. | China | 72284090 | Bars and rods of alloy steel, other than stainless steel, only forged (excl. of high-speed steel, silico-manganese steel, tool steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | Rating | 11.11 | €11.11 | Request data |
| NAMCO INDUSTRIES PVT LTD | Namco Industries Private Limited | India | 72089080 | Flat-rolled products of iron or steel, of a width >= 600 mm, hot-rolled and further worked, but not clad, plated or coated, non-perforated | Rating | 11.11 | €11.11 | Request data |
| Çelsantaş Çelik Mamülleri San. ve Tic. A.Ş. | Çelsantaş Çelik Mamülleri San. ve Tic. A.Ş. | Turkey | 72163110 | U sections of iron or non-alloy steel, simply hot-rolled, hot-drawn or extruded, of a height >= 80 mm but <= 220 mm | Rating | 11.11 | €11.11 | Request data |
| China Steel and Nippon Steel Vietnam Joint Stock Company | China Steel and Nippon Steel Vietnam JSC | Vietnam | 72091690 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm "electrical" | Rating | 11.11 | €11.11 | Request data |
| China Steel and Nippon Steel Vietnam Joint Stock Company | China Steel and Nippon Steel Vietnam JSC | Vietnam | 72091790 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of >= 0,5 mm but <= 1 mm (excl. electrical) | Rating | 11.11 | €11.11 | Request data |
| China Steel and Nippon Steel Vietnam Joint Stock Company | China Steel and Nippon Steel Vietnam JSC | Vietnam | 72251990 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented | Rating | 11.11 | €11.11 | Request data |
| Yıldız Demir Çelik A.Ş | Yildiz Demir Celik San AS | Turkey | 72104900 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", not corrugated, plated or coated with zinc (excl. electrolytically plated or coated with zinc) | Rating | 11.11 | €11.11 | Request data |
| BRIDGNORTH ALUMINIUM LTD | BRIDGNORTH ALUMINIUM LTD | United Kingdom | 76061292 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm but < 3 mm, square or rectangular (excl. painted, varnished or coated with plastics, expanded plates, sheets and strip, beverage can body stock, end stock and tab stock) | Rating | 11.11 | €11.11 | Request data |
| BRIDGNORTH ALUMINIUM LTD | BRIDGNORTH ALUMINIUM LTD | United Kingdom | 76061191 | Plates, sheets and strip, of non-alloy aluminium, of a thickness of > 0,2 mm but < 3 mm, square or rectangular (excl. such products painted, varnished or coated with plastics, and expanded plates, sheets and strip) | Rating | 11.11 | €11.11 | Request data |
| MIDEAST METALS FZCO | MIDEAST METALS FZCO | United Arab Emirates | 72191210 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,75 mm but <= 10 mm, containing by weight >= 2,5 nickel | Rating | 11.11 | €11.11 | Request data |
| MIDEAST METALS FZCO | MIDEAST METALS FZCO | United Arab Emirates | 72191310 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm but <= 4,75 mm, containing by weight >= 2,5 nickel | Rating | 11.11 | €11.11 | Request data |
| MARCEGAGLIA SPECIALTIES S.P.A. | Marcegaglia UK - OLDBURY | United Kingdom | 73064080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | Rating | 11.11 | €11.11 | Request data |
| Yieh Corporation Limited | Yieh Corporation Limited | China | 73064020 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | Rating | 11.11 | €11.11 | Request data |
| Yieh Corporation Limited | Yieh Corporation Limited | China | 73066110 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | Rating | 11.11 | €11.11 | Request data |
| Yieh Corporation Limited | YIEH MAU CORP. | China | 73064020 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | Rating | 11.11 | €11.11 | Request data |
| Yieh Corporation Limited | YIEH MAU CORP. | China | 73066110 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | Rating | 11.11 | €11.11 | Request data |
| GAZİ METAL MAM. SAN. TİC. A.Ş. | GAZİ METAL MAM. SAN. TİC. A.Ş. | Turkey | 72112380 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm and of a thickness of < 0,35 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25% of carbon (excl. electrical plate) | Rating | 11.11 | €11.11 | Request data |
| ENDER ALUYMINYUM | ENDER ALUMINYUM SAN. VE TIC. A.S | Turkey | 76042990 | Solid profiles, of aluminium alloys, n.e.s. | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72103000 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", electrolytically plated or coated with zinc | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72104900 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", not corrugated, plated or coated with zinc (excl. electrolytically plated or coated with zinc) | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72106100 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with aluminium-zinc alloys | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72122000 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", electrolytically plated or coated with zinc | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72123000 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned (excl. electrolytically plated or coated with zinc) | Rating | 11.11 | €11.11 | Request data |
| Dongkuk Steel Mill Co. Ltd. | DONGKUK COATED METAL CO.,LTD (BUSAN FACTORY) | Korea, Republic of | 72125061 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", plated or coated with aluminium-zinc alloys | Rating | 11.11 | €11.11 | Request data |
| GAZİ METAL MAM. SAN. TİC. A.Ş. | GAZİ METAL MAM. SAN. TİC. A.Ş. | Turkey | 72112330 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm and of a thickness of >= 0,35 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25% of carbon (excl. electrical plate) | Rating | 11.11 | €11.11 | Request data |
| SeAH Coated Metal Gunsan Plant | SeAH Coated Metal Gunsan Plant | Korea, Republic of | 72107080 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or plastic coated (excl. tinplate and products electrolytically plated or coated with chrome, varnished) | Rating | 11.11 | €11.11 | Request data |
| KG Dongbu Steel Co. Ltd. | KG Dongbu Steel Dangjin | Korea, Republic of | 72103000 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", electrolytically plated or coated with zinc | Rating | 11.11 | €11.11 | Request data |
| Yuan Long Stainless Steel Corp | Yuan Long Stainless Steel Corp. | Taiwan | 72193490 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0,5 mm but <= 1 mm, containing by weight < 2,5% nickel | Rating | 11.11 | €11.11 | Request data |
| China Steel Corporation | China Steel Corporation | Taiwan | 72082500 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm, pickled, without patterns in relief | Rating | 11.11 | €11.11 | Request data |
| China Steel Corporation | China Steel Corporation | Taiwan | 72082600 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 3 mm but < 4,75 mm, pickled, without patterns in relief | Rating | 11.11 | €11.11 | Request data |
| China Steel Corporation | China Steel Corporation | Taiwan | 72082700 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of < 3 mm, pickled, without patterns in relief | Rating | 11.11 | €11.11 | Request data |
| Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Turkey | 73063012 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" | Rating | 11.11 | €11.11 | Request data |
| Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Turkey | 73063018 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) | Rating | 11.11 | €11.11 | Request data |
| Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Turkey | 73066192 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of <= 2 mm | Rating | 11.11 | €11.11 | Request data |
| Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Borusan Birleşik Boru Fabrikaları Sanayi ve Ticaret A.Ş. | Turkey | 73066199 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of > 2 mm | Rating | 11.11 | €11.11 | Request data |
| SHANGHAI MAX FITTINGS CO LTD | Tsingshan Steel Pipe Co., Ltd. Fujian Branch. | China | 73064080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | Rating | 11.11 | €11.11 | Request data |
| PROSPERITY TIEH ENTERPRISE CO.,LTD. | PROSPERITY TIEH ENTERPRISE CO.,LTD. | Taiwan | 72104900 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", not corrugated, plated or coated with zinc (excl. electrolytically plated or coated with zinc) | Rating | 11.11 | €11.11 | Request data |
| Baoshan Iron & Steel Co.,Ltd. | WISCO-NIPPON STEEL Tinplate Co.,Ltd | China | 72091500 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of >= 3 mm | Rating | 11.11 | €11.11 | Request data |
| Baoshan Iron & Steel Co.,Ltd. | WISCO-NIPPON STEEL Tinplate Co.,Ltd | China | 72101100 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", tinned, of a thickness of >= 0,5 mm | Rating | 11.11 | €11.11 | Request data |
| JIANGSU HYGROW COMPOSITES CO.,LTD | JIANGSU HYGROW COMPOSITES CO.,LTD | China | 76061230 | Aluminium Composite Panel, of aluminium alloys, of a thickness of > 0,2 mm | Rating | 11.11 | €11.11 | Request data |
| DONGKUK INDUSTRIES CO., LTD | DONGKUK INDUSTRIES POHANG Factory | Korea, Republic of | 72112900 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight >= 0,25% of carbon | Rating | 11.11 | €11.11 | Request data |
| Shanghai Histar Metal Co.,Ldt. | SHANGHI HISTAR METAL CO.LTD | China | 72223091 | Other bars and rods of stainless steel, containing by weight < 2,5% of nickel, forged | Rating | 11.11 | €11.11 | Request data |
| Shanghai Histar Metal Co.,Ldt. | SHANGHI HISTAR METAL CO.LTD | China | 72285020 | Bars and rods of tool steel, only cold-formed or cold-finished (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | Rating | 11.11 | €11.11 | Request data |
| SeAH Coated Metal Gunsan Plant | SeAH Coated Metal Gunsan Plant | Korea, Republic of | 72124080 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or plastic coated (excl. tinplate, not further worked than varnished, and products plated or coated with chromium oxides or with chromium and chromium oxides, varnished) | Rating | 11.11 | €11.11 | Request data |
| VINLONG STAINLESS STEEL (VIETNAM)CO.,LTD | VINLONG STAINLESS STEEL (VIETNAM)CO.,LTD | Vietnam | 73064080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | Rating | 11.11 | €11.11 | Request data |
| Yıldız Demir Çelik A.Ş | Yildiz Demir Celik San AS | Turkey | 72107080 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced", painted, varnished or plastic coated (excl. tinplate and products electrolytically plated or coated with chrome, varnished) | Rating | 11.11 | €11.11 | Request data |
| HBIS GROUP SERBIA IRON AND STEEL DOO | HBIS GROUP Serbia Iron & Steel d.o.o. Beograd, location Smederevo | Serbia | 72081000 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | Rating | 11.11 | €11.11 | Request data |
| HBIS GROUP SERBIA IRON AND STEEL DOO | HBIS GROUP Serbia Iron & Steel d.o.o. Beograd, location Smederevo | Serbia | 72082500 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm, pickled, without patterns in relief | Rating | 11.11 | €11.11 | Request data |
| HBIS GROUP SERBIA IRON AND STEEL DOO | HBIS GROUP Serbia Iron & Steel d.o.o. Beograd, location Smederevo | Serbia | 72082600 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 3 mm but < 4,75 mm, pickled, without patterns in relief | Rating | 11.11 | €11.11 | Request data |
| Total rows: 1692 |
Items per page:
50
1 – 50 of 1692